Kalenda bilong 2065 gat ol pablik holide bilong Belsum
Janueri 2065
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
52 | 1 | 2 | 3 | ||||
1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Februeri 2065
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mas 2065
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 |
Epril 2065
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | 3 | 4 | |||
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 |
Me 2065
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
17 | 1 | 2 | |||||
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 |
Jun 2065
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | 5 | 6 | |
23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
26 | 28 | 29 | 30 |
Julai 2065
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | 3 | 4 | |||
27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
30 | 26 | 27 | 28 | 29 | 30 | 31 |
Ogas 2065
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
30 | 1 | ||||||
31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
35 | 30 | 31 |
Septemba 2065
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | 4 | 5 | ||
36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
39 | 27 | 28 | 29 | 30 |
Oktoba 2065
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
39 | 1 | 2 | 3 | ||||
40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Novemba 2065
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
48 | 29 | 30 |
Disemba 2065
S | M | T | T | F | F | S | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | 5 | ||
49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
52 | 27 | 28 | 29 | 30 | 31 |
Ol pablik holide bilong Belsum long 2065
1 Janueri | New Year’s Day |
29 Mas | Easter Sunday |
30 Mas | Easter Monday |
1 Me | International Workers’ Day |
7 Me | Ascension Day |
17 Me | Whitsunday |
18 Me | Whitmonday |
21 Julai | Belgian National Day |
15 Ogas | Assumption of Mary |
1 Novemba | All Saints’ Day |
11 Novemba | Armistice Day |
25 Disemba | Christmas Day |
Gutpela tingting
- Flaim long o presim wanpela kalenda de long painim namba bilong ol de bilong wan de long narapela wan.
- Dispela kalenda i stap printa-prenli! Onli logo bilong kalenda bin stap lukim wanem yu printim dispela pes.
Fonde, Disemba 19, 2024, wik 51
San ↑ 07:14AM ↓ 16:33PM (9a 18m) - Moa info - Mekim New York taim bikpela wan bilong yu - Putim bilong lis bilong feverit ples bilong yu