Taim long UTC-6 na New York
- Wanem taim i stap 23:00PM long Sande, Disemba 22 long UTC-6, em stap 00:00AM long Mande, Disemba 23, 2024 long New York.
- UTC-6 i stap 1 aua bihain New York.
- Presim sampela taim long tebol ananit long openim na kisim event taim pes bilong sampela manmeri.
UTC-6 | New York (+1a) |
Sande 23:00PM | Mande 00:00AM |
Mande 00:00AM | Mande 01:00AM |
Mande 01:00AM | Mande 02:00AM |
Mande 02:00AM | Mande 03:00AM |
Mande 03:00AM | Mande 04:00AM |
Mande 04:00AM | Mande 05:00AM |
Mande 05:00AM | Mande 06:00AM |
Mande 06:00AM | Mande 07:00AM |
Mande 07:00AM | Mande 08:00AM |
Mande 08:00AM | Mande 09:00AM |
Mande 09:00AM | Mande 10:00AM |
Mande 10:00AM | Mande 11:00AM |
Mande 11:00AM | Mande 12:00PM |
Mande 12:00PM | Mande 13:00PM |
Mande 13:00PM | Mande 14:00PM |
Mande 14:00PM | Mande 15:00PM |
Mande 15:00PM | Mande 16:00PM |
Mande 16:00PM | Mande 17:00PM |
Mande 17:00PM | Mande 18:00PM |
Mande 18:00PM | Mande 19:00PM |
Mande 19:00PM | Mande 20:00PM |
Mande 20:00PM | Mande 21:00PM |
Mande 21:00PM | Mande 22:00PM |
Mande 22:00PM | Mande 23:00PM |
Mande 23:00PM | Tunde 00:00AM |
Tunde 00:00AM | Tunde 01:00AM |
Tunde 01:00AM | Tunde 02:00AM |
Tunde 02:00AM | Tunde 03:00AM |
Tunde 03:00AM | Tunde 04:00AM |
Tunde 04:00AM | Tunde 05:00AM |
Tunde 05:00AM | Tunde 06:00AM |
Tunde 06:00AM | Tunde 07:00AM |
Tunde 07:00AM | Tunde 08:00AM |
Tunde 08:00AM | Tunde 09:00AM |
Tunde 09:00AM | Tunde 10:00AM |
Tunde 10:00AM | Tunde 11:00AM |
Tanem gen
Sande, Disemba 22, 2024, wik 51
San ↑ 07:16AM ↓ 16:34PM (9a 18m) - Moa info - Mekim New York taim bikpela wan bilong yu - Putim bilong lis bilong feverit ples bilong yu