Taim long UTC, Berkeley, New York na Barbados
- Wanem taim bin 01:00AM long Mande, Julai 6 long UTC, em 18:00PM long Sande, Julai 5, 2020 long Berkeley, na 21:00PM long Sande, Julai 5, 2020 long New York na Barbados.
- Taim gat:
- UTC i stap 7 ol aua pastaim Berkeley, na 4 ol aua pastaim New York na Barbados.
- Presim sampela taim long tebol ananit long openim na kisim event taim pes bilong sampela manmeri.
Taim senisim from UTC
Berkeley | −7 ol aua | −7 ol aua |
Barbados | −4 ol aua | −4 ol aua |
New York | −4 ol aua | −4 ol aua |
UTC | Berkeley (-7a) | New York (-4a) | Barbados (-4a) |
Mande 01:00AM | Sande 18:00PM | Sande 21:00PM | Sande 21:00PM |
Mande 02:00AM | Sande 19:00PM | Sande 22:00PM | Sande 22:00PM |
Mande 03:00AM | Sande 20:00PM | Sande 23:00PM | Sande 23:00PM |
Mande 04:00AM | Sande 21:00PM | Mande 00:00AM | Mande 00:00AM |
Mande 05:00AM | Sande 22:00PM | Mande 01:00AM | Mande 01:00AM |
Mande 06:00AM | Sande 23:00PM | Mande 02:00AM | Mande 02:00AM |
Mande 07:00AM | Mande 00:00AM | Mande 03:00AM | Mande 03:00AM |
Mande 08:00AM | Mande 01:00AM | Mande 04:00AM | Mande 04:00AM |
Mande 09:00AM | Mande 02:00AM | Mande 05:00AM | Mande 05:00AM |
Mande 10:00AM | Mande 03:00AM | Mande 06:00AM | Mande 06:00AM |
Mande 11:00AM | Mande 04:00AM | Mande 07:00AM | Mande 07:00AM |
Mande 12:00PM | Mande 05:00AM | Mande 08:00AM | Mande 08:00AM |
Mande 13:00PM | Mande 06:00AM | Mande 09:00AM | Mande 09:00AM |
Mande 14:00PM | Mande 07:00AM | Mande 10:00AM | Mande 10:00AM |
Mande 15:00PM | Mande 08:00AM | Mande 11:00AM | Mande 11:00AM |
Mande 16:00PM | Mande 09:00AM | Mande 12:00PM | Mande 12:00PM |
Mande 17:00PM | Mande 10:00AM | Mande 13:00PM | Mande 13:00PM |
Mande 18:00PM | Mande 11:00AM | Mande 14:00PM | Mande 14:00PM |
Mande 19:00PM | Mande 12:00PM | Mande 15:00PM | Mande 15:00PM |
Mande 20:00PM | Mande 13:00PM | Mande 16:00PM | Mande 16:00PM |
Mande 21:00PM | Mande 14:00PM | Mande 17:00PM | Mande 17:00PM |
Mande 22:00PM | Mande 15:00PM | Mande 18:00PM | Mande 18:00PM |
Mande 23:00PM | Mande 16:00PM | Mande 19:00PM | Mande 19:00PM |
Tunde 00:00AM | Mande 17:00PM | Mande 20:00PM | Mande 20:00PM |
Tunde 01:00AM | Mande 18:00PM | Mande 21:00PM | Mande 21:00PM |
Tunde 02:00AM | Mande 19:00PM | Mande 22:00PM | Mande 22:00PM |
Tunde 03:00AM | Mande 20:00PM | Mande 23:00PM | Mande 23:00PM |
Tunde 04:00AM | Mande 21:00PM | Tunde 00:00AM | Tunde 00:00AM |
Tunde 05:00AM | Mande 22:00PM | Tunde 01:00AM | Tunde 01:00AM |
Tunde 06:00AM | Mande 23:00PM | Tunde 02:00AM | Tunde 02:00AM |
Tunde 07:00AM | Tunde 00:00AM | Tunde 03:00AM | Tunde 03:00AM |
Tunde 08:00AM | Tunde 01:00AM | Tunde 04:00AM | Tunde 04:00AM |
Tunde 09:00AM | Tunde 02:00AM | Tunde 05:00AM | Tunde 05:00AM |
Tunde 10:00AM | Tunde 03:00AM | Tunde 06:00AM | Tunde 06:00AM |
Tunde 11:00AM | Tunde 04:00AM | Tunde 07:00AM | Tunde 07:00AM |
Tunde 12:00PM | Tunde 05:00AM | Tunde 08:00AM | Tunde 08:00AM |
Tanem gen
Sande, Novemba 3, 2024, wik 44
New York bin senisim long trupela taim long 02:00AM long Sande, Novemba 3. Taim bin stap setim wan aua bek.
San ↑ 06:28AM ↓ 16:51PM (10a 23m) - Moa info - Mekim New York taim bikpela wan bilong yu - Putim bilong lis bilong feverit ples bilong yu
San ↑ 06:28AM ↓ 16:51PM (10a 23m) - Moa info - Mekim New York taim bikpela wan bilong yu - Putim bilong lis bilong feverit ples bilong yu