2023 calendar with public holidays for Kroatië
januari 2023
z | m | d | w | d | v | z | |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
4 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
5 | 29 | 30 | 31 |
februari 2023
z | m | d | w | d | v | z | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | |||
6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
7 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
8 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
9 | 26 | 27 | 28 |
maart 2023
z | m | d | w | d | v | z | |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | |||
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 |
april 2023
z | m | d | w | d | v | z | |
---|---|---|---|---|---|---|---|
13 | 1 | ||||||
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 |
mei 2023
z | m | d | w | d | v | z | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 |
juni 2023
z | m | d | w | d | v | z | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | ||||
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
26 | 25 | 26 | 27 | 28 | 29 | 30 |
juli 2023
z | m | d | w | d | v | z | |
---|---|---|---|---|---|---|---|
26 | 1 | ||||||
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 |
augustus 2023
z | m | d | w | d | v | z | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | ||
32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
35 | 27 | 28 | 29 | 30 | 31 |
september 2023
z | m | d | w | d | v | z | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | |||||
36 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
37 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
oktober 2023
z | m | d | w | d | v | z | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 |
november 2023
z | m | d | w | d | v | z | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | |||
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 |
december 2023
z | m | d | w | d | v | z | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | |||||
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
50 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
51 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
52 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 31 |
Public holidays for Kroatië in 2023
1 januari | Nieuwjaar |
6 januari | Drie Koningen |
9 april | Eerste paasdag |
10 april | Tweede paasdag |
1 mei | Dag van de arbeid |
30 mei | Statehood Day |
8 juni | Corpus Christi |
22 juni | Day of Antifascist Struggle |
5 augustus | Victory and Homeland Thanksgiving Day and the Day of Croatian Defenders |
15 augustus | Onze Lieve Vrouw hemelvaart |
1 november | Allerheiligen |
18 november | Remembrance Day for Homeland War Victims and Remembrance Day for the Victims of Vukovar and Skabrnja |
25 december | Eerste kerstdag |
26 december | St. Stephen’s Day |
Useful tips
- Weten hoe ver twee datums uit elkaar liggen? Klik op de een, zweef op de ander.
- Deze kalender is printer-vriendelijk! Alleen het logo en de kalender zullen zichtbaar zijn als u deze pagina print.