2946 calendar with public holidays for Slovakia
Janoary 2946
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 52 | 1 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 5 | 30 | 31 |
Febroary 2946
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | ||
| 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 9 | 27 | 28 |
Martsa 2946
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | ||
| 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 13 | 27 | 28 | 29 | 30 | 31 |
Aprily 2946
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | |||||
| 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2946
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 22 | 29 | 30 | 31 |
Jone 2946
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | |||
| 23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 26 | 27 | 28 | 29 | 30 |
Jolay 2946
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | |||||
| 27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 31 |
Aogostra 2946
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 35 | 28 | 29 | 30 | 31 |
Septambra 2946
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | ||||
| 36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 39 | 25 | 26 | 27 | 28 | 29 | 30 |
Octobra 2946
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 39 | 1 | ||||||
| 40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 44 | 30 | 31 |
Novambra 2946
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | ||
| 45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 48 | 27 | 28 | 29 | 30 |
Desambra 2946
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | ||||
| 49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Public holidays for Slovakia in 2946
| 1 Janoary | Day of the Establishment of the Slovak Republic |
| 6 Janoary | Epiphany |
| 8 Aprily | Good Friday |
| 11 Aprily | Easter Monday |
| 1 May | International Workers’ Day |
| 8 May | Victory in Europe Day |
| 5 Jolay | Saints Cyril and Methodius Day |
| 29 Aogostra | Slovak National Uprising Day |
| 1 Septambra | Day of the Constitution of the Slovak Republic |
| 15 Septambra | Our Lady of Sorrows Day |
| 1 Novambra | All Saints’ Day |
| 17 Novambra | Struggle for Freedom and Democracy Day |
| 24 Desambra | Christmas Eve |
| 25 Desambra | Christmas Day |
| 26 Desambra | Boxing Day |
Useful tips
- Hover over or press a calendar date to find the number of days from one date to another.
- Ity tety andro ity dia azo avoaka printy! Ny sary famantarana sy ny tety andro ihany no ho hivoaka raha ho avoaka printy ity pejy ity.
Zoma, Janoary 2, 2026, herinandro 1
Masoandro ↑ 07:19 ↓ 16:42 (9ora 23mn) - Fanazavana fanampiny - Ovao ho New York ny toerana misy anao - Ampiana ao amin'ny toerana tena tianao
