2248 calendar with public holidays for Aotrisy
Janoary 2248
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
52 | 1 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
5 | 30 | 31 |
Febroary 2248
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | 5 | ||
6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
9 | 27 | 28 | 29 |
Martsa 2248
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | |||
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 |
Aprily 2248
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
13 | 1 | ||||||
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 |
May 2248
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 |
Jone 2248
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | ||||
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
26 | 25 | 26 | 27 | 28 | 29 | 30 |
Jolay 2248
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
26 | 1 | ||||||
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 |
Aogostra 2248
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | ||
32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
35 | 27 | 28 | 29 | 30 | 31 |
Septambra 2248
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | |||||
36 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
37 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Octobra 2248
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 |
Novambra 2248
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | |||
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 |
Desambra 2248
A | A | T | A | A | Z | S | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | |||||
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
50 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
51 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
52 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 31 |
Public holidays for Aotrisy in 2248
1 Janoary | New Year’s Day |
6 Janoary | Epiphany |
16 Aprily | Easter Sunday |
17 Aprily | Easter Monday |
1 May | International Workers’ Day |
25 May | Ascension Day |
5 Jone | Whitmonday |
15 Jone | Corpus Christi |
15 Aogostra | Assumption of Mary |
26 Octobra | Nationalfeiertag |
1 Novambra | All Saints’ Day |
8 Desambra | Immaculate Conception |
25 Desambra | Christmas Day |
26 Desambra | Boxing Day |
Useful tips
- Hover over or press a calendar date to find the number of days from one date to another.
- Ity tety andro ity dia azo avoaka printy! Ny sary famantarana sy ny tety andro ihany no ho hivoaka raha ho avoaka printy ity pejy ity.
Alatsinainy, Desambra 2, 2024, herinandro 49
Masoandro ↑ 07:01 ↓ 16:31 (9ora 30mn) - Fanazavana fanampiny - Ovao ho New York ny toerana misy anao - Ampiana ao amin'ny toerana tena tianao