1783 calendar with public holidays for Slovakia
Janoary 1783
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 |
Febroary 1783
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ||||||
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 |
Martsa 1783
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 9 | 1 | ||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
Aprily 1783
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | ||
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
May 1783
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | ||||
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jone 1783
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
Jolay 1783
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | ||
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
Aogostra 1783
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
Septambra 1783
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |
Octobra 1783
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 |
Novambra 1783
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 44 | 1 | ||||||
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |
Desambra 1783
A | A | T | A | A | Z | S | |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 1 | 28 | 29 | 30 | 31 |
Public holidays for Slovakia in 1783
| 1 Janoary | Day of the Establishment of the Slovak Republic |
| 6 Janoary | Epiphany |
| 18 Aprily | Good Friday |
| 21 Aprily | Easter Monday |
| 1 May | International Workers’ Day |
| 8 May | Victory in Europe Day |
| 5 Jolay | Saints Cyril and Methodius Day |
| 29 Aogostra | Slovak National Uprising Day |
| 1 Septambra | Day of the Constitution of the Slovak Republic |
| 15 Septambra | Our Lady of Sorrows Day |
| 1 Novambra | All Saints’ Day |
| 17 Novambra | Struggle for Freedom and Democracy Day |
| 24 Desambra | Christmas Eve |
| 25 Desambra | Christmas Day |
| 26 Desambra | Boxing Day |
Useful tips
- Hover over or press a calendar date to find the number of days from one date to another.
- Ity tety andro ity dia azo avoaka printy! Ny sary famantarana sy ny tety andro ihany no ho hivoaka raha ho avoaka printy ity pejy ity.
Zoma, Janoary 23, 2026, herinandro 4
Masoandro ↑ 07:12 ↓ 17:04 (9ora 52mn) - Fanazavana fanampiny - Ovao ho New York ny toerana misy anao - Ampiana ao amin'ny toerana tena tianao
