Kalender 1986 dengan hari libur nasional untuk Jepang
Januari 1986
M | S | S | R | K | J | S | |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | |||
2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
5 | 26 | 27 | 28 | 29 | 30 | 31 |
Februari 1986
M | S | S | R | K | J | S | |
---|---|---|---|---|---|---|---|
5 | 1 | ||||||
6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
9 | 23 | 24 | 25 | 26 | 27 | 28 |
Maret 1986
M | S | S | R | K | J | S | |
---|---|---|---|---|---|---|---|
9 | 1 | ||||||
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 |
April 1986
M | S | S | R | K | J | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | ||
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 |
Mei 1986
M | S | S | R | K | J | S | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | ||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juni 1986
M | S | S | R | K | J | S | |
---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 |
Juli 1986
M | S | S | R | K | J | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | ||
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 |
Agustus 1986
M | S | S | R | K | J | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | |||||
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 |
September 1986
M | S | S | R | K | J | S | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | 4 | 5 | 6 | |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 |
Oktober 1986
M | S | S | R | K | J | S | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | |||
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 |
November 1986
M | S | S | R | K | J | S | |
---|---|---|---|---|---|---|---|
44 | 1 | ||||||
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
49 | 30 |
Desember 1986
M | S | S | R | K | J | S | |
---|---|---|---|---|---|---|---|
49 | 1 | 2 | 3 | 4 | 5 | 6 | |
50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
1 | 28 | 29 | 30 | 31 |
Hari libur nasional untuk Jepang pada tahun 1986
1 Januari | New Year’s Day |
15 Januari | Coming of Age Day |
11 Februari | National Foundation Day |
21 Maret | Vernal Equinox Day |
29 April | Emperors Birthday |
3 Mei | Constitution Memorial Day |
4 Mei | Bridge Public holiday |
5 Mei | Children’s Day |
23 September | Autumnal Equinox Day |
3 November | Culture Day |
23 November | Labor Thanksgiving Day |
24 November | Labor Thanksgiving Day (substitute day) |
Tips bermanfaat
- Arahkan kursor atau tekan tanggal pada kalender untuk menghitung jumlah hari dari satu tanggal ke tanggal lainnya.
- Kalender ini dapat dicetak! Hanya logo dan kalender yang akan ditampilkan ketika anda mencetak halaman ini.