La hora en UTC, Berkeley, Nueva York y Sound
- Cuando la hora fue 01:00AM del Lunes, Julio 6 en UTC, fue 18:00PM del Domingo, Julio 5, 2020 en Berkeley, 21:00PM del Domingo, Julio 5, 2020 en Nueva York, y 02:00AM en Sound.
- Tiempo restante:
- UTC es 7 horas adelantado a Berkeley, 4 horas adelantado a Nueva York, y 1 hora detrás de Sound.
- Haz click en cualquier hora en la tabla de abajo para abrir y compartir la página del evento
Diferencia de tiempo para UTC es:
Berkeley | −7 horas | −7 horas |
Nueva York | −4 horas | −4 horas |
Sound | +1 horas |
UTC | Berkeley (-7h) | Nueva York (-4h) | Sound (+1h) |
Lunes 01:00AM | Domingo 18:00PM | Domingo 21:00PM | Lunes 02:00AM |
Lunes 02:00AM | Domingo 19:00PM | Domingo 22:00PM | Lunes 03:00AM |
Lunes 03:00AM | Domingo 20:00PM | Domingo 23:00PM | Lunes 04:00AM |
Lunes 04:00AM | Domingo 21:00PM | Lunes 00:00AM | Lunes 05:00AM |
Lunes 05:00AM | Domingo 22:00PM | Lunes 01:00AM | Lunes 06:00AM |
Lunes 06:00AM | Domingo 23:00PM | Lunes 02:00AM | Lunes 07:00AM |
Lunes 07:00AM | Lunes 00:00AM | Lunes 03:00AM | Lunes 08:00AM |
Lunes 08:00AM | Lunes 01:00AM | Lunes 04:00AM | Lunes 09:00AM |
Lunes 09:00AM | Lunes 02:00AM | Lunes 05:00AM | Lunes 10:00AM |
Lunes 10:00AM | Lunes 03:00AM | Lunes 06:00AM | Lunes 11:00AM |
Lunes 11:00AM | Lunes 04:00AM | Lunes 07:00AM | Lunes 12:00PM |
Lunes 12:00PM | Lunes 05:00AM | Lunes 08:00AM | Lunes 13:00PM |
Lunes 13:00PM | Lunes 06:00AM | Lunes 09:00AM | Lunes 14:00PM |
Lunes 14:00PM | Lunes 07:00AM | Lunes 10:00AM | Lunes 15:00PM |
Lunes 15:00PM | Lunes 08:00AM | Lunes 11:00AM | Lunes 16:00PM |
Lunes 16:00PM | Lunes 09:00AM | Lunes 12:00PM | Lunes 17:00PM |
Lunes 17:00PM | Lunes 10:00AM | Lunes 13:00PM | Lunes 18:00PM |
Lunes 18:00PM | Lunes 11:00AM | Lunes 14:00PM | Lunes 19:00PM |
Lunes 19:00PM | Lunes 12:00PM | Lunes 15:00PM | Lunes 20:00PM |
Lunes 20:00PM | Lunes 13:00PM | Lunes 16:00PM | Lunes 21:00PM |
Lunes 21:00PM | Lunes 14:00PM | Lunes 17:00PM | Lunes 22:00PM |
Lunes 22:00PM | Lunes 15:00PM | Lunes 18:00PM | Lunes 23:00PM |
Lunes 23:00PM | Lunes 16:00PM | Lunes 19:00PM | Martes 00:00AM |
Martes 00:00AM | Lunes 17:00PM | Lunes 20:00PM | Martes 01:00AM |
Martes 01:00AM | Lunes 18:00PM | Lunes 21:00PM | Martes 02:00AM |
Martes 02:00AM | Lunes 19:00PM | Lunes 22:00PM | Martes 03:00AM |
Martes 03:00AM | Lunes 20:00PM | Lunes 23:00PM | Martes 04:00AM |
Martes 04:00AM | Lunes 21:00PM | Martes 00:00AM | Martes 05:00AM |
Martes 05:00AM | Lunes 22:00PM | Martes 01:00AM | Martes 06:00AM |
Martes 06:00AM | Lunes 23:00PM | Martes 02:00AM | Martes 07:00AM |
Martes 07:00AM | Martes 00:00AM | Martes 03:00AM | Martes 08:00AM |
Martes 08:00AM | Martes 01:00AM | Martes 04:00AM | Martes 09:00AM |
Martes 09:00AM | Martes 02:00AM | Martes 05:00AM | Martes 10:00AM |
Martes 10:00AM | Martes 03:00AM | Martes 06:00AM | Martes 11:00AM |
Martes 11:00AM | Martes 04:00AM | Martes 07:00AM | Martes 12:00PM |
Martes 12:00PM | Martes 05:00AM | Martes 08:00AM | Martes 13:00PM |
Comparar nuevamente
Martes, Diciembre 3, 2024, Semana 49
Sol: ↑ 07:02AM ↓ 16:30PM (9h 29m) - Más información - Usar Nueva York como tu ubicación predeterminada. - Agregar a ubicaciones favoritas.