La hora en Polonia, Brasil, Portugal, Holanda, Turkey y Sound
- Brasil tiene 4 zonas horarias. La zona horaria de la capital Brasilia está siendo utilizada.
- Portugal (Incluir Azores) tiene 2 zonas horarias. La zona horaria de la capital Lisboa está siendo utilizada.
- Cuando la hora fue 00:00AM del Martes, Agosto 7 en Polonia, fue 17:00PM del Lunes, Agosto 6, 2018 en Turkey, 19:00PM del Lunes, Agosto 6, 2018 en Brasil, 23:00PM del Lunes, Agosto 6, 2018 en Portugal y Sound, y 00:00AM en Holanda.
- Tiempo restante:
- Polonia es 7 horas adelantado a Turkey, 5 horas adelantado a Brasil, 1 hora adelantado a Portugal y Sound, y tiene la misma hora que Holanda.
- Haz click en cualquier hora en la tabla de abajo para abrir y compartir la página del evento
Diferencia de tiempo para Polonia es:
Turkey | −7 horas | −7 horas |
Brasil | −5 horas | −5 horas |
Portugal | −1 horas | −1 horas |
Sound | −1 horas | −1 horas |
Holanda | 0 |
Polonia | Brasil (-5h) | Portugal (-1h) | Holanda (+0h) | Turkey (-7h) | Sound (-1h) |
Martes 00:00AM | Lunes 19:00PM | Lunes 23:00PM | Martes 00:00AM | Lunes 17:00PM | Lunes 23:00PM |
Martes 01:00AM | Lunes 20:00PM | Martes 00:00AM | Martes 01:00AM | Lunes 18:00PM | Martes 00:00AM |
Martes 02:00AM | Lunes 21:00PM | Martes 01:00AM | Martes 02:00AM | Lunes 19:00PM | Martes 01:00AM |
Martes 03:00AM | Lunes 22:00PM | Martes 02:00AM | Martes 03:00AM | Lunes 20:00PM | Martes 02:00AM |
Martes 04:00AM | Lunes 23:00PM | Martes 03:00AM | Martes 04:00AM | Lunes 21:00PM | Martes 03:00AM |
Martes 05:00AM | Martes 00:00AM | Martes 04:00AM | Martes 05:00AM | Lunes 22:00PM | Martes 04:00AM |
Martes 06:00AM | Martes 01:00AM | Martes 05:00AM | Martes 06:00AM | Lunes 23:00PM | Martes 05:00AM |
Martes 07:00AM | Martes 02:00AM | Martes 06:00AM | Martes 07:00AM | Martes 00:00AM | Martes 06:00AM |
Martes 08:00AM | Martes 03:00AM | Martes 07:00AM | Martes 08:00AM | Martes 01:00AM | Martes 07:00AM |
Martes 09:00AM | Martes 04:00AM | Martes 08:00AM | Martes 09:00AM | Martes 02:00AM | Martes 08:00AM |
Martes 10:00AM | Martes 05:00AM | Martes 09:00AM | Martes 10:00AM | Martes 03:00AM | Martes 09:00AM |
Martes 11:00AM | Martes 06:00AM | Martes 10:00AM | Martes 11:00AM | Martes 04:00AM | Martes 10:00AM |
Martes 12:00PM | Martes 07:00AM | Martes 11:00AM | Martes 12:00PM | Martes 05:00AM | Martes 11:00AM |
Martes 13:00PM | Martes 08:00AM | Martes 12:00PM | Martes 13:00PM | Martes 06:00AM | Martes 12:00PM |
Martes 14:00PM | Martes 09:00AM | Martes 13:00PM | Martes 14:00PM | Martes 07:00AM | Martes 13:00PM |
Martes 15:00PM | Martes 10:00AM | Martes 14:00PM | Martes 15:00PM | Martes 08:00AM | Martes 14:00PM |
Martes 16:00PM | Martes 11:00AM | Martes 15:00PM | Martes 16:00PM | Martes 09:00AM | Martes 15:00PM |
Martes 17:00PM | Martes 12:00PM | Martes 16:00PM | Martes 17:00PM | Martes 10:00AM | Martes 16:00PM |
Martes 18:00PM | Martes 13:00PM | Martes 17:00PM | Martes 18:00PM | Martes 11:00AM | Martes 17:00PM |
Martes 19:00PM | Martes 14:00PM | Martes 18:00PM | Martes 19:00PM | Martes 12:00PM | Martes 18:00PM |
Martes 20:00PM | Martes 15:00PM | Martes 19:00PM | Martes 20:00PM | Martes 13:00PM | Martes 19:00PM |
Martes 21:00PM | Martes 16:00PM | Martes 20:00PM | Martes 21:00PM | Martes 14:00PM | Martes 20:00PM |
Martes 22:00PM | Martes 17:00PM | Martes 21:00PM | Martes 22:00PM | Martes 15:00PM | Martes 21:00PM |
Martes 23:00PM | Martes 18:00PM | Martes 22:00PM | Martes 23:00PM | Martes 16:00PM | Martes 22:00PM |
Miércoles 00:00AM | Martes 19:00PM | Martes 23:00PM | Miércoles 00:00AM | Martes 17:00PM | Martes 23:00PM |
Miércoles 01:00AM | Martes 20:00PM | Miércoles 00:00AM | Miércoles 01:00AM | Martes 18:00PM | Miércoles 00:00AM |
Miércoles 02:00AM | Martes 21:00PM | Miércoles 01:00AM | Miércoles 02:00AM | Martes 19:00PM | Miércoles 01:00AM |
Miércoles 03:00AM | Martes 22:00PM | Miércoles 02:00AM | Miércoles 03:00AM | Martes 20:00PM | Miércoles 02:00AM |
Miércoles 04:00AM | Martes 23:00PM | Miércoles 03:00AM | Miércoles 04:00AM | Martes 21:00PM | Miércoles 03:00AM |
Miércoles 05:00AM | Miércoles 00:00AM | Miércoles 04:00AM | Miércoles 05:00AM | Martes 22:00PM | Miércoles 04:00AM |
Miércoles 06:00AM | Miércoles 01:00AM | Miércoles 05:00AM | Miércoles 06:00AM | Martes 23:00PM | Miércoles 05:00AM |
Miércoles 07:00AM | Miércoles 02:00AM | Miércoles 06:00AM | Miércoles 07:00AM | Miércoles 00:00AM | Miércoles 06:00AM |
Miércoles 08:00AM | Miércoles 03:00AM | Miércoles 07:00AM | Miércoles 08:00AM | Miércoles 01:00AM | Miércoles 07:00AM |
Miércoles 09:00AM | Miércoles 04:00AM | Miércoles 08:00AM | Miércoles 09:00AM | Miércoles 02:00AM | Miércoles 08:00AM |
Miércoles 10:00AM | Miércoles 05:00AM | Miércoles 09:00AM | Miércoles 10:00AM | Miércoles 03:00AM | Miércoles 09:00AM |
Miércoles 11:00AM | Miércoles 06:00AM | Miércoles 10:00AM | Miércoles 11:00AM | Miércoles 04:00AM | Miércoles 10:00AM |
Comparar nuevamente
Jueves, Noviembre 14, 2024, Semana 46
Sol: ↑ 06:41AM ↓ 16:40PM (9h 59m) - Más información - Usar Nueva York como tu ubicación predeterminada. - Agregar a ubicaciones favoritas.