- When the time was 02:00 on Wednesday, 11 December in Jakarta, it was 14:00 on Tuesday, 10 December, 2024 in New York.
- Jakarta is 12 hours ahead of New York.
- Press any time in the table below to open and share the event time page.
Time difference from Jakarta
| |
Wednesday 02:00 | Tuesday 14:00 |
Wednesday 03:00 | Tuesday 15:00 |
Wednesday 04:00 | Tuesday 16:00 |
Wednesday 05:00 | Tuesday 17:00 |
Wednesday 06:00 | Tuesday 18:00 |
Wednesday 07:00 | Tuesday 19:00 |
Wednesday 08:00 | Tuesday 20:00 |
Wednesday 09:00 | Tuesday 21:00 |
Wednesday 10:00 | Tuesday 22:00 |
Wednesday 11:00 | Tuesday 23:00 |
Wednesday 12:00 | Wednesday 00:00 |
Wednesday 13:00 | Wednesday 01:00 |
Wednesday 14:00 | Wednesday 02:00 |
Wednesday 15:00 | Wednesday 03:00 |
Wednesday 16:00 | Wednesday 04:00 |
Wednesday 17:00 | Wednesday 05:00 |
Wednesday 18:00 | Wednesday 06:00 |
Wednesday 19:00 | Wednesday 07:00 |
Wednesday 20:00 | Wednesday 08:00 |
Wednesday 21:00 | Wednesday 09:00 |
Wednesday 22:00 | Wednesday 10:00 |
Wednesday 23:00 | Wednesday 11:00 |
Thursday 00:00 | Wednesday 12:00 |
Thursday 01:00 | Wednesday 13:00 |
Thursday 02:00 | Wednesday 14:00 |
Thursday 03:00 | Wednesday 15:00 |
Thursday 04:00 | Wednesday 16:00 |
Thursday 05:00 | Wednesday 17:00 |
Thursday 06:00 | Wednesday 18:00 |
Thursday 07:00 | Wednesday 19:00 |
Thursday 08:00 | Wednesday 20:00 |
Thursday 09:00 | Wednesday 21:00 |
Thursday 10:00 | Wednesday 22:00 |
Thursday 11:00 | Wednesday 23:00 |
Thursday 12:00 | Thursday 00:00 |
Thursday 13:00 | Thursday 01:00 |
Compare again
Tuesday, 10 December, 2024, week 50