Time in London, Pacific Standard Time, Central Standard Time, Central European Time and UTC+8
- When the time was 01:00PM on Monday, November 13 in London, it was 05:00AM in Pacific Standard Time, 07:00AM in Central Standard Time, 02:00PM in Central European Time, and 09:00PM in UTC+8.
- Time remaining:
- London is 8 hours ahead of Pacific Standard Time, 6 hours ahead of Central Standard Time, 1 hour behind Central European Time, and 8 hours behind UTC+8.
- Press any time in the table below to open and share the event time page.
Time difference from London
Pacific Standard Time | −8 hours | −8 hours |
Central Standard Time | −6 hours | −6 hours |
Central European Time | +1 hours | |
UTC+8 | +8 hours |
London | Pacific Standard Time (-8h) | Central Standard Time (-6h) | Central European Time (+1h) | UTC+8 (+8h) |
Monday 01:00PM | Monday 05:00AM | Monday 07:00AM | Monday 02:00PM | Monday 09:00PM |
Monday 02:00PM | Monday 06:00AM | Monday 08:00AM | Monday 03:00PM | Monday 10:00PM |
Monday 03:00PM | Monday 07:00AM | Monday 09:00AM | Monday 04:00PM | Monday 11:00PM |
Monday 04:00PM | Monday 08:00AM | Monday 10:00AM | Monday 05:00PM | Tuesday 12:00AM |
Monday 05:00PM | Monday 09:00AM | Monday 11:00AM | Monday 06:00PM | Tuesday 01:00AM |
Monday 06:00PM | Monday 10:00AM | Monday 12:00PM | Monday 07:00PM | Tuesday 02:00AM |
Monday 07:00PM | Monday 11:00AM | Monday 01:00PM | Monday 08:00PM | Tuesday 03:00AM |
Monday 08:00PM | Monday 12:00PM | Monday 02:00PM | Monday 09:00PM | Tuesday 04:00AM |
Monday 09:00PM | Monday 01:00PM | Monday 03:00PM | Monday 10:00PM | Tuesday 05:00AM |
Monday 10:00PM | Monday 02:00PM | Monday 04:00PM | Monday 11:00PM | Tuesday 06:00AM |
Monday 11:00PM | Monday 03:00PM | Monday 05:00PM | Tuesday 12:00AM | Tuesday 07:00AM |
Tuesday 12:00AM | Monday 04:00PM | Monday 06:00PM | Tuesday 01:00AM | Tuesday 08:00AM |
Tuesday 01:00AM | Monday 05:00PM | Monday 07:00PM | Tuesday 02:00AM | Tuesday 09:00AM |
Tuesday 02:00AM | Monday 06:00PM | Monday 08:00PM | Tuesday 03:00AM | Tuesday 10:00AM |
Tuesday 03:00AM | Monday 07:00PM | Monday 09:00PM | Tuesday 04:00AM | Tuesday 11:00AM |
Tuesday 04:00AM | Monday 08:00PM | Monday 10:00PM | Tuesday 05:00AM | Tuesday 12:00PM |
Tuesday 05:00AM | Monday 09:00PM | Monday 11:00PM | Tuesday 06:00AM | Tuesday 01:00PM |
Tuesday 06:00AM | Monday 10:00PM | Tuesday 12:00AM | Tuesday 07:00AM | Tuesday 02:00PM |
Tuesday 07:00AM | Monday 11:00PM | Tuesday 01:00AM | Tuesday 08:00AM | Tuesday 03:00PM |
Tuesday 08:00AM | Tuesday 12:00AM | Tuesday 02:00AM | Tuesday 09:00AM | Tuesday 04:00PM |
Tuesday 09:00AM | Tuesday 01:00AM | Tuesday 03:00AM | Tuesday 10:00AM | Tuesday 05:00PM |
Tuesday 10:00AM | Tuesday 02:00AM | Tuesday 04:00AM | Tuesday 11:00AM | Tuesday 06:00PM |
Tuesday 11:00AM | Tuesday 03:00AM | Tuesday 05:00AM | Tuesday 12:00PM | Tuesday 07:00PM |
Tuesday 12:00PM | Tuesday 04:00AM | Tuesday 06:00AM | Tuesday 01:00PM | Tuesday 08:00PM |
Tuesday 01:00PM | Tuesday 05:00AM | Tuesday 07:00AM | Tuesday 02:00PM | Tuesday 09:00PM |
Tuesday 02:00PM | Tuesday 06:00AM | Tuesday 08:00AM | Tuesday 03:00PM | Tuesday 10:00PM |
Tuesday 03:00PM | Tuesday 07:00AM | Tuesday 09:00AM | Tuesday 04:00PM | Tuesday 11:00PM |
Tuesday 04:00PM | Tuesday 08:00AM | Tuesday 10:00AM | Tuesday 05:00PM | Wednesday 12:00AM |
Tuesday 05:00PM | Tuesday 09:00AM | Tuesday 11:00AM | Tuesday 06:00PM | Wednesday 01:00AM |
Tuesday 06:00PM | Tuesday 10:00AM | Tuesday 12:00PM | Tuesday 07:00PM | Wednesday 02:00AM |
Tuesday 07:00PM | Tuesday 11:00AM | Tuesday 01:00PM | Tuesday 08:00PM | Wednesday 03:00AM |
Tuesday 08:00PM | Tuesday 12:00PM | Tuesday 02:00PM | Tuesday 09:00PM | Wednesday 04:00AM |
Tuesday 09:00PM | Tuesday 01:00PM | Tuesday 03:00PM | Tuesday 10:00PM | Wednesday 05:00AM |
Tuesday 10:00PM | Tuesday 02:00PM | Tuesday 04:00PM | Tuesday 11:00PM | Wednesday 06:00AM |
Tuesday 11:00PM | Tuesday 03:00PM | Tuesday 05:00PM | Wednesday 12:00AM | Wednesday 07:00AM |
Wednesday 12:00AM | Tuesday 04:00PM | Tuesday 06:00PM | Wednesday 01:00AM | Wednesday 08:00AM |
Compare again
Wednesday, November 6, 2024
New York switched to standard time at 02:00AM on Sunday, November 3. The time was set one hour back.
Sun: ↑ 06:32AM ↓ 04:48PM (10h 16m) - More info - Make New York time default - Add to favorite locations
Sun: ↑ 06:32AM ↓ 04:48PM (10h 16m) - More info - Make New York time default - Add to favorite locations